- Justice League |
- Natural Nine |
- Zoo |
- Eat My Balls |
- OFAK |
- FD Cobras |
- Natural Knockers |
- EMB |
- Four2One |
- Hit n Run |
- Money $hot |
- Foodlinkers |
- Bear Balls |
- Balls Deep |
- Junk Shot JV |
- The Incrediballs |
- Ball of Duty |
- Math Debater |
- House of Flying Balls |
- Goin' 4 The Fat One |
- My Balls Ache |
- Ballzilla |
- Dirty Dodgers |
- Balls On Fire |
- Faceball+ |
- State Street Clippers
- Shooters |
- Mad Hops |
- FD Cougars |
- SWEET ASSassins |
- Phat Girls |
- Dodgy&Banana |
Natural Knockers
CUMULATIVE STATS
| Team | Player | Matches | Wins | Sets Played | Sets Won | Win% | Kills | Catches | Deaths | Value Ratio | Kills/Set | |
| NATURAL KNOCKERS |   |   |   |   |   |   |   | |||||
| 1 | #00 | Shanti Foo |   |   |   |   |   |   |   | |||
| 2 | #5 | Susie Kim |   |   |   |   |   |   |   | |||
| 3 | #6 | April Chao |   |   |   |   |   |   |   | |||
| 4 | #7 | Kenneth King |   |   |   |   |   |   |   | |||
| 5 | #8 | Grace Ma |   |   |   |   |   |   |   | |||
| 6 | #9 | David Chen |   |   |   |   |   |   |   | |||
| 7 | #11 | Andrew Tsui |   |   |   |   |   |   |   | |||
| 8 | #17 | Jonathan Tam |   |   |   |   |   |   |   | |||
| 9 | #18 | Phil Wong |   |   |   |   |   |   |   | |||
| 10 | #23 | Melissa Chang |   |   |   |   |   |   |   | |||
| 11 | #35 | Ellie Tang |   |   |   |   |   |   |   | |||
| 12 | #38 | Michelle Yu |   |   |   |   |   |   |   | |||
| 13 | #62 | Jeffrey Mui |   |   |   |   |   |   |   | |||
| 14 | #69 | Terence Mok |   |   |   |   |   |   |   | |||
| 15 | #86 | Jenny Law |   |   |   |   |   |   |   | |||
| 16 | #88 | Jonathan Cheung |   |   |   |   |   |   |   | |||
| 17 | #99 | Julian Chow |   |   |   |   |   |   |   | |||
| 18 |   | Clinton Wong |   |   |   |   |   |   |   | |||
| 19 |   | Jackie Lam |   |   |   |   |   |   |   | |||
| 20 |   | Michelle So |   |   |   |   |   |   |   | |||
| 21 |   | Spencer King |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   | |||
|   | ||||||||||||
