Justice League

  CUMULATIVE STATS

Team Player Matches Wins Sets Played Sets Won Win% Kills Catches Deaths Value Ratio Kills/Set
 JUSTICE LEAGUE 11 9 189 123 65 884 173 853 1.44 4.68
1 BATMAN Brian Li 11 9 179 118 66 174 31 127 1.86 0.97
2 HULK Pierre Boulanger 9 7 141 88 62 137 31 107 1.86 0.97
3 PUNISHER Bobby Lee 6 5 81 57 70 67 13 53 1.75 0.83
4 SUPERMAN Jon Chu 9 7 152 103 68 108 39 110 1.69 0.71
5 IRON MAN Mike Wu 2 2 11 7 64 5 2 6 1.50 0.45
6 SPIDERMAN Brian Busse 8 6 125 82 66 111 8 92 1.38 0.89
7 FLASH Nathan Chan 8 7 110 74 67 81 10 80 1.26 0.74
8 SUPERGIRL Joey Yau 9 7 112 79 71 59 2 58 1.09 0.53
9 GREEN LANTERN Adrian Teh 11 9 141 97 69 74 19 102 1.10 0.52
10 VENOM Chris Chan 9 7 110 68 62 40 18 79 0.96 0.36
11 SHE RA Clara Yu 7 5 57 29 51 28 0 39 0.72 0.49
    

  BRONZE vs OFAK

Team Player Matches Wins Sets Played Sets Won Win% Kills Catches Deaths Value Ratio Kills/Set
 JUSTICE LEAGUE     17 13 76 80 15 64 1.72 4.71
1 PUNISHER Bobby Lee     10 9 90 9 3 5 3.00 0.90
2 GREEN LANTERN Adrian Teh     10 9 90 7 2 4 2.75 0.70
3 SUPERMAN Jon Chu     13 12 92 15 5 10 2.50 1.15
4 HULK Pierre Boulanger     13 11 85 17 2 11 1.91 1.31
5 SHE RA Clara Yu     8 7 88 5 0 3 1.67 0.63
6 FLASH Nathan Chan     7 5 71 6 1 5 1.60 0.86
7 VENOM Chris Chan     10 8 80 5 1 5 1.40 0.50
8 BATMAN Brian Li     12 9 75 7 1 7 1.29 0.58
9 SPIDERMAN Brian Busse     10 7 70 6 0 8 0.75 0.60
10 SUPERGIRL Joey Yau     9 7 78 3 0 6 0.50 0.33
                         
   FINAL SCORE: JUSTICE LEAGUE 13 - OFAK 4

  SEMI-FINALS vs EAT MY BALLS

Team Player Matches Wins Sets Played Sets Won Win% Kills Catches Deaths Value Ratio Kills/Set
 JUSTICE LEAGUE     18 8 44 72 7 88 0.98 4.00
1 HULK Pierre Boulanger     17 8 47 18 2 12 1.83 1.06
2 BATMAN Brian Li     15 7 47 12 4 12 1.67 0.80
3 SPIDERMAN Brian Busse     15 7 47 17 0 13 1.31 1.13
4 SUPERGIRL Joey Yau     10 6 60 6 0 6 1.00 0.60
5 GREEN LANTERN Adrian Teh     7 3 43 3 1 7 0.71 0.43
6 SUPERMAN Jon Chu     17 8 47 8 0 14 0.57 0.47
7 SHE RA Clara Yu     8 2 25 4 0 8 0.50 0.50
8 PUNISHER Bobby Lee     14 5 36 4 0 11 0.36 0.29
9 VENOM Chris Chan     5 2 40 0 0 5 0.00 0.00
                         
   FINAL SCORE: EAT MY BALLS 10 - JUSTICE LEAGUE 8

  MATCH #10 vs ZOO

Team Player Matches Wins Sets Played Sets Won Win% Kills Catches Deaths Value Ratio Kills/Set
 JUSTICE LEAGUE     18 12 67 92 22 74 1.84 5.11
1 PUNISHER Bobby Lee vs Zoo   15 11 73 22 3 8 3.50 1.47
2 SUPERMAN Jon Chu vs Zoo   17 12 71 20 4 9 3.11 1.18
3 HULK Pierre Boulanger vs Zoo   18 11 61 20 6 13 2.46 1.11
4 BATMAN Brian Li vs Zoo   17 10 59 9 3 11 1.36 0.53
5 SPIDERMAN Brian Busse vs Zoo   15 9 60 14 0 12 1.17 0.93
6 VENOM Chris Chan vs Zoo   13 7 54 4 3 10 1.00 0.31
7 GREEN LANTERN Adrian Teh vs Zoo   15 10 67 3 3 11 0.82 0.20
                         
   FINAL SCORE: JUSTICE LEAGUE 14 - Zoo 8

  MATCH #8 vs EAT MY BALLS

Team Player Matches Wins Sets Played Sets Won Win% Kills Catches Deaths Value Ratio Kills/Set
 JUSTICE LEAGUE     18 12 67 78 13 75 1.39 4.33
1 BATMAN Brian Li vs Eat My Balls   15 10 67 25 0 9 2.78 1.67
2 SUPERMAN Jon Chu vs Eat My Balls   18 12 67 11 6 12 1.92 0.61
3 HULK Pierre Boulanger vs Eat My Balls   18 12 67 18 5 17 1.65 1.00
4 FLASH Nathan Chan vs Eat My Balls   14 10 71 10 1 9 1.33 0.71
5 SHE RA Clara vs Eat My Balls   9 4 44 4 0 5 0.80 0.44
6 GREEN LANTERN Adrian Teh vs Eat My Balls   11 7 64 6 0 8 0.75 0.55
7 SUPERGIRL Joey Yau vs Eat My Balls   9 8 89 2 0 4 0.50 0.22
  VENOM Chris Chan vs Eat My Balls   15 9 60 2 1 11 0.36 0.13
                         
   FINAL SCORE: JUSTICE LEAGUE 12 - EAT MY BALLS 6

  MATCH #7 vs FD COBRAS

Team Player Matches Wins Sets Played Sets Won Win% Kills Catches Deaths Value Ratio Kills/Set
 JUSTICE LEAGUE     21 16 76 94 19 86 1.53 4.48
1 SUPERMAN Jon Chu vs FD Cobras   21 16 76 21 9 14 2.79 1.00
2 SPIDERMAN Brian Busse vs FD Cobras   21 16 76 17 4 12 2.08 0.81
3 BATMAN Brian Li vs FD Cobras   21 16 76 21 0 15 1.40 1.00
4 GREEN LANTERN Adrian Teh vs FD Cobras   21 16 76 15 3 16 1.31 0.71
5 SUPERGIRL Joey Yau vs FD Cobras   21 16 76 10 2 12 1.17 0.48
6 FLASH Nathan Chan vs FD Cobras   21 16 76 10 1 17 0.71 0.48
                         
   FINAL SCORE: JUSTICE LEAGUE 16 - FD COBRAS 5

  MATCH #6 vs OFAK

Team Player Matches Wins Sets Played Sets Won Win% Kills Catches Deaths Value Ratio Kills/Set
 JUSTICE LEAGUE     20 17 85 100 20 66 2.12 5.00
1   Viola Wong vs OFAK   10 10 100 6 1 2 4.00 0.60
2 PUNISHER Bobby Lee vs OFAK   16 13 81 20 3 9 2.89 1.25
3 SUPERMAN Jon Chu vs OFAK   20 17 85 18 6 11 2.73 0.90
4 FLASH Nathan Chan vs OFAK   15 13 87 18 2 9 2.44 1.20
5 BATMAN Brian Li vs OFAK   17 14 82 15 5 13 1.92 0.88
6 GREEN LANTERN Adrian Teh vs OFAK   17 16 94 10 2 9 1.56 0.59
7 SPIDERMAN Brian Busse vs OFAK   15 12 80 11 1 9 1.44 0.73
8   Vicky Chan vs OFAK   10 7 70 2 0 4 0.50 0.20
                         
   FINAL SCORE: JUSTICE LEAGUE 17 - OFAK 3

  MATCH #5 vs ZOO

Team Player Matches Wins Sets Played Sets Won Win% Kills Catches Deaths Value Ratio Kills/Set
 JUSTICE LEAGUE     17 11 65 71 18 77 1.39 4.18
1 BATMAN Brian Li vs Zoo   12 9 75 15 3 6 3.50 1.25
2 HULK Pierre Boulanger vs Zoo   15 10 67 13 3 9 2.11 0.87
3 FLASH Nathan Chan vs Zoo   5 2 40 7 0 4 1.75 1.40
4 VENOM Chris Chan vs Zoo   12 7 58 4 5 9 1.56 0.33
5 SUPERGIRL Joey Yau vs Zoo   8 6 75 6 0 4 1.50 0.75
6 GREEN LANTERN Adrian Teh vs Zoo   12 6 50 6 3 11 1.09 0.50
7 SPIDERMAN Brian Busse vs Zoo   15 11 73 12 1 14 1.00 0.80
8 PUNISHER Bobby Lee vs Zoo   14 9 64 4 3 14 0.71 0.29
9 SHE RA Clara Yu vs Zoo   9 5 56 4 0 6 0.67 0.44
                         
   FINAL SCORE: JUSTICE LEAGUE 11 - ZOO 6

  MATCH #4 vs Natural Nine

Team Player Matches Wins Sets Played Sets Won Win% Kills Catches Deaths Value Ratio Kills/Set
 JUSTICE LEAGUE     21 12 57 84 11 90 1.18 4.00
1 VENOM Chris Chan vs Natural Nine   16 9 56 14 1 10 1.60 0.88
2 BATMAN Brian Li vs Natural Nine   18 12 67 16 2 15 1.33 0.89
3 HULK Pierre Boulanger vs Natural Nine   20 11 55 12 3 14 1.29 0.60
4 GREEN LANTERN Adrian Teh vs Natural Nine   19 11 58 12 2 14 1.14 0.63
5 FLASH Nathan Chan vs Natural Nine   19 11 58 12 2 14 1.14 0.63
6 SUPERMAN Jon Chu vs Natural Nine   13 6 46 9 1 11 1.00 0.69
7 SUPERGIRL Joey Yau vs Natural Nine   21 12 57 9 0 12 0.75 0.43
                         
   FINAL SCORE: JUSTICE LEAGUE 12 - NATURAL NINE 9

  MATCH #3 vs Eat My Balls

Team Player Matches Wins Sets Played Sets Won Win% Kills Catches Deaths Value Ratio Kills/Set
 JUSTICE LEAGUE     20 14 70 70 27 84 1.48 3.50
1 IRON MAN Mike Wu vs Eat My Balls   6 5 83 1 2 1 5.00 0.17
2 SUPERGIRL Joey Yau vs Eat My Balls   10 8 80 9 0 3 3.00 0.90
3 HULK Pierre Boulanger vs Eat My Balls   19 14 74 22 8 14 2.71 1.16
4 FLASH Nathan Chan vs Eat My Balls   18 14 78 15 3 12 1.75 0.83
5 BATMAN Brian Li vs Eat My Balls   18 12 67 16 5 17 1.53 0.89
6 VENOM Chris Chan vs Eat My Balls   17 11 65 4 4 12 1.00 0.24
7 SUPERMAN Jon Chu vs Eat My Balls   20 14 70 2 5 17 0.71 0.10
8 SHE RA Clara Yu vs Eat My Balls   11 6 55 1 0 7 0.14 0.09
9 GREEN LANTERN Adrian Teh vs Eat My Balls   1 0 0 0 0 1 0.00 0.00
10                        
   FINAL SCORE: JUSTICE LEAGUE 14 - EAT MY BALLS 6

  MATCH #2 vs FD Cobras

Team Player Matches Wins Sets Played Sets Won Win% Kills Catches Deaths Value Ratio Kills/Set
 JUSTICE LEAGUE     18 8 44 71 8 91 0.96 3.94
1 BATMAN Brian Li vs FD Cobras   18 8 44 22 3 17 1.65 1.22
2 SPIDERMAN Brian Busse vs FD Cobras   17 8 47 19 0 13 1.46 1.12
3 GREEN LANTERN Adrian Teh vs FD Cobras   13 8 62 8 1 9 1.11 0.62
4 SHE RA Clara Yu vs FD Cobras   8 3 38 7 0 7 1.00 0.88
5 SUPERMAN Jon Chu vs FD Cobras   13 6 46 4 3 12 0.83 0.31
6 VENOM Chris Chan vs FD Cobras   10 5 50 4 1 8 0.75 0.40
7 SUPERGIRL Joey Yau vs FD Cobras   10 5 50 4 0 7 0.57 0.40
8 FLASH Nathan Chan vs FD Cobras   11 3 27 3 0 10 0.30 0.27
9 HULK Pierre Boulanger vs FD Cobras   8 2 25 0 0 8 0.00 0.00
                         
   FINAL SCORE: FD COBRAS 10 - JUSTICE LEAGUE 8

  MATCH #1 vs OFAK

Team Player Matches Wins Sets Played Sets Won Win% Kills Catches Deaths Value Ratio Kills/Set
 JUSTICE LEAGUE     18 13 72 80 14 65 1.66 4.44
1 BATMAN Brian Li vs OFAK   16 11 69 16 5 6 4.33 1.00
2 SUPERGIRL Joey Yau vs OFAK   14 11 79 10 0 4 2.50 0.71
3 HULK Pierre Boulanger vs OFAK   13 9 69 17 2 9 2.33 1.31
4 SPIDERMAN Brian Busse vs OFAK   17 12 71 15 2 11 1.73 0.88
5 PUNISHER Bobby Lee vs OFAK   12 10 83 8 1 6 1.67 0.67
6 SHE RA Clara Yu vs OFAK   4 2 50 3 0 3 1.00 0.75
7 IRON MAN Mike Wu vs OFAK   5 2 40 4 0 5 0.80 0.80
8 VENOM Chris Chan vs OFAK   12 10 83 3 2 9 0.78 0.25
9 GREEN LANTERN Adrian Teh vs OFAK   15 11 73 4 2 12 0.67 0.27
                         
   FINAL SCORE: JUSTICE LEAGUE 13 - OFAK 5